Place of Origin:
Changsha, CN
Brand Name:
Ecer
Certification:
CA
High-frequency design with exceptional power density, compact size, and superior overall efficiency. Features bidirectional energy storage design enabling flexible power flow control, allowing both solar and mains electricity to charge the battery. Ultra-wide MPPT range supports voltages from 30Vdc to 80Vdc.
| Specification | 1000W | 1300W | 1800W | 1800W | 2300W | 3300W |
|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1300W | 1800W | 1800W | 2300W | 3300W |
| Max PV Input Power | 1500W | 2000W | 2500W | 2500W | 3000W | 5000W |
| MPPT Tracking Voltage Range | 30Vdc-240Vdc | 40Vdc-350Vdc | 40Vdc-450Vdc | |||
| Rated Voltage | 180Vdc | 240Vdc | ||||
| Max PV Input Voltage (VOC) | 300Vdc | 400Vdc | 500Vdc | |||
| Max PV Input Current | 13A | 15A | 18A | - | - | - |
| MPPT Tracking Channels | 1 Routed | |||||
| Battery Type | Lead-acid Battery/Lithium Battery | |||||
| Rated Battery Voltage | 12Vdc | 24Vdc | ||||
| Battery Voltage Range | 10.5-15Vdc (default) | 21-30Vdc (default) | ||||
| Max PV Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Max AC Charging Current | 40A | 50A | 65A | 35A | 50A | 80A |
| Max Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
Send your inquiry directly to us