Place of Origin:
Changsha, CN
Brand Name:
Ecer
Certification:
CA
| Parameter | 1000W | 1300W | 1800W | 1800w | 2300W | 3300W |
|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1300W | 1800W | 1800w | 2300W | 3300W |
| Max PV Input Power | 1500W | 2000W | 2500W | 2500W | 3000W | 5000W |
| MPPT Tracking Voltage Range | 30Vdc-240Vdc | 40Vdc-350Vdc | 40Vdc-450Vdc | |||
| Rated Voltage | 180Vdc | 240Vdc | ||||
| Max PV Input Voltage (VOC) | 300Vdc | 400Vdc | 500Vdc | |||
| Max PV Input Current | 13A | 15A | 18A | - | - | - |
| MPPT Tracking Channels | 1 Routed | |||||
| Battery Type | Lead-acid Battery/Lithium Battery (Customizable charge/discharge parameters via operation panel) | |||||
| Rated Battery Voltage | 12Vdc | 24Vdc | ||||
| Battery Voltage Range | 10.5-15Vdc (default) | 21-30Vdc (default) | ||||
| Max PV Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Max AC Charging Current | 40A | 50A | 65A | 35A | 50A | 80A |
| Max Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Rated Input Voltage | 230V (220V or 240V configurable) | |||||
| Mains Input Voltage Range | 165Vac-280Vac/120Vac-280Vac (configurable) | |||||
| Rated Input Frequency | 50Hz/60Hz | |||||
| Input Frequency Range | 45Hz-55Hz (50Hz), 55Hz-65Hz (60Hz) | |||||
| Output Wave | Pure Sine Wave | |||||
| Power Factor | >0.98 (Rated Power) | |||||
| No Load Loss | 1% Rated Power (Typical) | |||||
| MPPT Tracking Efficiency | ≥99.9% | |||||
| Transfer Time | 10ms (Typical) | |||||
| Display | LCD+LED | |||||
| Cooling Method | Intelligent cooling fan control | |||||
| Communication | RS485/Mobile APP (WIFI or GPRS monitoring - Optional) | |||||
| Protection Degree | IP20 | |||||
| Anti-islanding Protection | ≤2S | |||||
| Model | Product Size (L×W×H mm) | Package Size (L×W×H mm) | Net Weight (kg) | Gross Weight (kg) |
|---|---|---|---|---|
| 1000W | 265×231×91 | 340×286×156 | 3 | 3.5 |
| 1300W | 285×250×91 | 360×305×156 | 3.6 | 4.5 |
| 1800W | 310×250×91 | 385×305×156 | 4 | 5 |
| 1800w | 285×250×91 | 360×305×156 | 3.7 | 4.6 |
| 2300W | 325×275×102 | 400×330×167 | 3.9 | 4.8 |
| 3300W | - | - | 5.5 | 6.5 |
Send your inquiry directly to us