Place of Origin:
Changsha, CN
Brand Name:
Ecer
Certification:
CA
| Model | SMP-FU002 |
|---|---|
| Battery Pack Specifications | |
| Battery Pack Specifications | 25.6V100Ah |
| Nominal Voltage | 25.6V |
| Operating Voltage Range | 21.6V~28.8V |
| Rated Energy | 2.56kWh |
| PV Input Parameters | |
| Maximum PV Open-Circuit Voltage | 160VDC |
| MPPT Voltage Range | 30~128VDC |
| Maximum Input Power | 1600W |
| Maximum Charge/Discharge Current | 50A |
| AC Output/Input Parameters | |
| Input/Output Voltage | 220~240VAC |
| Selectable Voltage Range | 170V~280VAC(UPS)/90V~280VAC(APL)/184V~253VAC(VDE) |
| Input Current | 14A |
| Output Current | 17A (terminal)/10A (socket) |
| Frequency | 50Hz/60Hz (adaptive) |
| Rated Output Power | 3000W |
| General Parameters | |
| Communication Protocol | RS485/WIFI |
| Operating Altitude | ≤2000m |
| Cooling Method | Built-in Fan |
| Installation Type | Floor-standing |
| IP Rating | IP20 |
| Cycle Life | ≥6000 @25℃,80%DOD |
| Operating Temperature | 0~55℃ |
| Storage Temperature | -20~55℃ |
| Humidity | ≤80% |
| Product Dimensions | 450*671*330mm |
| Packaging Dimensions | 550*771*450mm |
| Net Weight | 45kg |
Send your inquiry directly to us