Place of Origin:
Changsha, CN
Brand Name:
Ecer
Certification:
CA
| Model | SMP-EU202-2 | SMP-EU202-3 | SMP-EU202-4 | SMP-EU202-5 |
|---|---|---|---|---|
| Single Module Capacity | 5.12kWh | |||
| Module Number | 2PCS | 3PCS | 4PCS | 5PCS |
| Total Energy | 10.24kWh | 15.36kWh | 20.48kWh | 25.6kWh |
| Standard Voltage | 51.2V | |||
| Working Voltage Range | 43.2V~57.6V | |||
| Standard Discharge Current | 100A | |||
| Standard Charge Current | 50A | |||
| DOD | 90% | |||
| Installation | Stacked | |||
| Product Dimension (Module) | 550*500*170mm | |||
| Package Dimension (Module) | 650*600*270mm | |||
| Net Weight (Module) | 46kg | |||
| PV Input Working Voltage Range | 100~500VDC | |||
| MPPT Working Voltage Range | 125~425VDC | |||
| Input Power | PV1:5500W/PV2:5500W | |||
| Max Input Current | PV1:22A/PV2:22A | |||
| Max Charging Current | 50A | |||
| Rated Input Voltage | 220/230/240VAC | |||
| Rated Input Voltage Range | 90~275VAC | |||
| Frequency | 50Hz/60Hz | |||
| Max Bypass Overload Current | 50A | |||
| Rated Output Voltage | 220/230/240VAC | |||
| Rated Output Power | 10000W (Battery mode) | |||
| Total Product Dimension | 550*500*723mm | 550*500*893mm | 550*500*1063mm | 550*500*1233mm |
| Ingress Protection | IP20 | |||
| Communication | CAN/RS485/RS232/WIFI (Optional) | |||
| Working Temperature | 0~55℃ | |||
| Storage Temperature | -20~55℃ | |||
| Humidity | ≤80% | |||
| 20GP Container | BAT*3+INV+Base 50pcs | |||
| 40HQ Container | BAT*3+INV+Base 100pcs | |||
Send your inquiry directly to us