Place of Origin:
Changsha, CN
Brand Name:
Ecer
Certification:
CA
| Parameter | 1000W | 1300W | 1800W | 1800w | 2300W | 3300W |
|---|---|---|---|---|---|---|
| Rated Power | 1000W | 1300W | 1800W | 1800w | 2300W | 3300W |
| Max PV Input Power | 1500W | 2000W | 2500W | 2500W | 3000W | 5000W |
| MPPT Tracking Voltage Range | 30Vdc-240Vdc | 40Vdc-350Vdc | 40Vdc-450Vdc | |||
| Rated Voltage | 180Vdc | 240Vdc | ||||
| Max PV Input Voltage (VOC) | 300Vdc | 400Vdc | 500Vdc | |||
| Max PV Input Current | 13A | 15A | 18A | - | - | - |
| MPPT Tracking Channels | 1 Routed | |||||
| Battery Type | Lead-acid Battery/Lithium Battery | |||||
| Rated Battery Voltage | 12Vdc | 24Vdc | ||||
| Battery Voltage Range | 10.5-15Vdc (default) | 21-30Vdc (default) | ||||
| Max PV Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Max AC Charging Current | 40A | 50A | 65A | 35A | 50A | 80A |
| Max Charging Current | 60A | 80A | 100A | 60A | 80A | 120A |
| Rated Output Current | 4.3A | 5.6A | 7.8A | 7.8A | 10A | 14.3A |
| Product Size (L·W·H mm) | 265*231*91 | 285*250*91 | 310*250*91 | 285*250*91 | 325*275*102 | - |
| Net Weight (kg) | 3 | 3.6 | 4 | 3.7 | 3.9 | 5.5 |
Send your inquiry directly to us