Place of Origin:
Changsha, CN
Brand Name:
Ecer
Certification:
CA
| Parameter | 1500V System | 750V System |
|---|---|---|
| Battery Type | LFP 100Ah | |
| Battery Energy Capacity (kWh) | 532.48 | |
| Nominal Voltage (V) | 1331.2 | 665.6 |
| Battery Voltage Range (V) | 1164.8~1497.6 | 582.4~748.8 |
| Max. CP-rate | 0.5CP | |
| Module Configuration | 2P16S*26S*2P | 2P16S*13S*4P |
| Dimension (W×H×D) (mm) | 2200×2443×1400 | |
| Weight (kg) | 6000 | |
| Max. Support Parallel Number | 8 | 4 |
| Audible Noise (dBA) | 75 | |
| Operating Ambient Temperature | -30~55°C | |
| Cooling Mode | HVAC | |
| Protection Class | IP54 | |
| Anti Corrosion Level | C4 | |
| Operating Humidity | 0~95% (no condensation) | |
| Fire Suppression | Aerosol | |
| Altitude (m) | ≤3000m | |
| Communication Protocol | Modbus TCP | |
| Max. DC Voltage (V) | 1,500 |
| DC Current (A) | 914×2 |
| DC Branch | 2 |
| Dimension (W×H×D, mm) | 1800×2443×1000 |
| Weight (kg/unit) | 1200 |
| IP Rating | IP55 |
Send your inquiry directly to us