Place of Origin:
Changsha, CN
Brand Name:
Ecer
Certification:
CA
The H3 series solar storage system integrates photovoltaic inverters and lithium batteries, simplifying user wiring and maintenance. It provides 24-hour outdoor power supply, making it ideal for areas with limited electricity access.
| Model | SMP-FU002 |
|---|---|
| Battery Pack Specifications | 25.6V100Ah |
| Nominal Voltage | 25.6V |
| Operating Voltage Range | 21.6V~28.8V |
| Rated Energy | 2.56kWh |
| Maximum PV Open-Circuit Voltage | 160VDC |
| MPPT Voltage Range | 30~128VDC |
| Maximum Input Power | 1600W |
| Maximum Charge/Discharge Current | 50A |
| Input/Output Voltage | 220~240VAC |
| Selectable Voltage Range | 170V~280VAC(UPS)/90V~280VAC(APL)/184V~253VAC(VDE) |
| Input Current | 14A |
| Output Current | 17A (terminal)/10A (socket) |
| Frequency | 50Hz/60Hz (adaptive) |
| Rated Output Power | 3000W |
| Communication Protocol | RS485/WIFI |
| Operating Altitude | ≤2000m |
| Cooling Method | Built-in Fan |
| Installation Type | Floor-standing |
| IP Rating | IP20 |
| Cycle Life | ≥6000 @25℃,80%DOD |
| Operating Temperature | 0~55℃ |
| Storage Temperature | -20~55℃ |
| Humidity | ≤80% |
| Product Dimensions | 450*671*330mm |
| Packaging Dimensions | 550*771*450mm |
| Net Weight | 45kg |
Zhejiang Fimos Energy Technology Co., Ltd. is a forward-thinking enterprise committed to research, development, production, and sales of advanced energy storage solutions. Focused on innovation and sustainability, we empower a greener future with safe, efficient, and intelligent storage systems for residential, commercial, and mobile applications.
Send your inquiry directly to us